| Type | 5 Borstels zonder droger | 5 Borstels met droogmachine | 7 Borstels zonder droger | 7 Borstels met droogmachine |
|---|---|---|---|---|
| Machinaal formaat L x W x H ((mm)) | 2000 x 3500 x 2800 | 2000 x 3500 x 2800 | 2000 x 3500 x 2800 | 2000 x 3500 x 2800 |
| Auto grootte L x W x H ((mm)) | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 | 2000 x 2000 |
| Kanallengte ((mm) | 9000 | 9000 | 9000 | 9000 |
| Vermogen L x W x H ((mm) | 9200 x 3600 x 2800 | 9200 x 3600 x 2800 | 9200 x 3600 x 2800 | 9200 x 3600 x 2800 |
| Spanning ((V) | 380 | 380 | 380 | 380 |
| Vermogen ((KW) | 18 | 18 | 18 | 18 |
| Verbruikte watercapaciteit | 60L/auto (met waterrecycling systeem); 150L/auto (zonder waterrecycling systeem) | 60L/auto (met waterrecycling systeem); 150L/auto (zonder waterrecycling systeem) | 60L/auto (met waterrecycling systeem); 150L/auto (zonder waterrecycling systeem) | 60L/auto (met waterrecycling systeem); 150L/auto (zonder waterrecycling systeem) |
| Spoed van het wassen | 20 auto's/uur | 20 auto's/uur | 20 auto's/uur | 20 auto's/uur |
| Levertype Topborstel | 1 | 1 | 1 | 1 |
| Supergrote zijkantborstel | 2 | 2 | 2 | 2 |
| Super Follow-up wielborstel | 2 | 2 | 2 | 2 |
| Hubborstel | N | N | 2 | 2 |
| Gepatenteerde gebogen borstel | N | N | N | N |
| Droogborstel aan de zijkant | N | N | N | N |
| Drogen van de bovenste borstel | N | N | N | N |
| Voorwassen | Y | Y | Y | Y |
| Schuimen | Y | Y | Y | Y |
| Waxen | Y | Y | Y | Y |
| Onderspray | Y | Y | Y | Y |
| Drogen | N | Y | N | Y |
| Spray-verfbasis | Y | Y | Y | Y |
| Onderdelen tegen corrosie | Y | Y | Y | Y |
| Glas decoratie bord | N | N | Y | Y |
| Vervoerapparaat | N | N | N | N |
| Aanraakscherm | Y | Y | Y | Y |
| Plastic Steel Buiten | N | N | N | N |
7+2 type heeft ronde knoopborstels, 5+2 type gebruikt zijborstel om knoop schoon te maken